<?xml version="1.0" encoding="ISO-8859-1" ?><rss version="2.0">
	<channel>
		<title>American Business Conferences News</title>
		<link>http://www.american-business-conferences.com/rss/news/</link>
		<description>American Business Conferences News</description>
		<language>en</language>
		<item>
			<title>American Business Conferences Continue To Develop in New Markets, Hosting 1st Argentinian Shale Gas Production Summit in January 2012</title>
			<link>http://www.american-business-conferences.com/5/news/61/american-business-conferences-continue-to-develop-in-new-markets-hosting-1st-argentinian-shale-gas-p/</link>
			<description>&lt;p&gt;American Business Conferences are continuing to spearhead several innovative new Summits designed to deliver solutions on strategic, tactical and technical challenges in both new and existing markets.&lt;/p&gt;
			&lt;p&gt;We are delighted that our first event for 2012 will be in a brand new market, as we host South America's first ever congress focusing on Argentinian shale production. &lt;a rel="external" title="The Shale Gas and Tight Oil Argentina Congress" href="http://www.shale-gas-tight-oil-argentina.com"&gt;The Shale Gas and Tight Oil Argentina Congress&lt;/a&gt; will take place at the Marriott Plaza Hotel, Buenos Aires, January 24-26 2012 and will discuss solutions for driving down operational costs, incentivizing investment from service companies, and establishing a fixed gas price to enhance oil and gas profitability and deliverability in the play, ensuring that operators are able to fully capitalize on this resource.&lt;/p&gt;
			&lt;p&gt;Moving into March, &lt;a rel="external" title="Emerging US Shale Plays 2012" href="http://www.emerging-shale-plays-usa.com/"&gt;Emerging US Shale Plays 2012&lt;/a&gt; will for the first time bring together executives from the first movers in North America's leading undeveloped shale plays to analyze reservoir characteristics, initial production rates and regulatory conditions to determine the long-term economic viability of developing these newly identified unconventional assets. The conference will deliver the latest geological and production data from the&lt;strong&gt; Utica, Tuscaloosa, Avalon and Bone Spring, Monterey, Cline, Green River, Chainman, and Heath Plays&lt;/strong&gt; alongside play-specific challenges, to &lt;strong&gt;equip producers with the knowledge to capitalize on these un-tapped resources that are set for exponential growth.&lt;/strong&gt;&lt;/p&gt;</description>
		</item>
		<item>
			<title>New Series Continues To Roll-Out With Strong Participation From The Midstream Industry in Houston, November 2011</title>
			<link>http://www.american-business-conferences.com/5/news/60/new-series-continues-to-roll-out-with-strong-participation-from-the-midstream-industry-in-houston-no/</link>
			<description>&lt;p&gt;American Business Conferences would like to thank all the speakers and delegates who contributed to the recent success of the &lt;a rel="external" title="Eagle Ford Midstream Infrastructure Summit" href="http://www.eagle-ford-midstream-infrastructure.com/"&gt;Eagle Ford Midstream Infrastructure Summit&lt;/a&gt; in Houston on November 30 December 1.&amp;nbsp;The Summit is the 2nd in our highly innovative new series of Midstream Infrastructure Summits which started rolling earlier this year.&lt;/p&gt;
			&lt;p&gt;Glen Hart, President &amp;amp; CEO of Laredo Energy opened the Eagle Ford Midstream event, giving an insightful presentation on his company's plans for investing in their own infrastructure in the Eagle Ford. One of his key messages was to encourage E&amp;amp;P companies not to wait for infrastructure development, advising self-investment as the most effective and immediate way of ensuring midstream can keep up with production. Glen also highlighted the integral importance of incorporating reserve estimations into infrastructure development decisions saying that it's these evaluations that should dictate project parameters and consequently be utilized in preventing over-investment or under capacity developments. Stephen McNair went on to explain how Pioneer Natural Resources and Reliance Industries Ltd had collaborated to form his company, EFS Midstream, as an innovative means to developing take away capacity followed by John O'Shea, CEO of Tradition Midstream, who also chaired the day, quantifying the overall costs and timescales of infrastructure build out.&lt;/p&gt;
			&lt;p&gt;The conference rapidly moved on to more technical presentations on takeaway capacity specific to crude oil, NGL takeaway capacity, gas processing and takeaway and securing labour and manpower to ensure projects and solutions can be executed.&lt;/p&gt;
			&lt;p&gt;Day two focused on the break down of infrastructure upgrade strategies opening with a presentation from Rob Schaefer, Director NGL, Marketing &amp;amp; Logistics from Copano Energy presenting on fractionation capacity issues and including presentations such as that from Bob Kent, CITGO's VP Refining, examining the range of crude oil qualities coming out of the Eagle Ford and discussing how this can be built into business plans.&lt;/p&gt;
			&lt;p&gt;Throughout the event, vibrant networking sessions could be seen in the sponsor and exhibition area with queues of delegates lining up and eager to find out more from the speakers as they left the stage.&lt;/p&gt;
			&lt;p&gt;You can purchase the presentation materials for the summit by following this link: &lt;a title="http://www.american-business-conferences.com/c76/eagle-ford-midstream-infrastructure-summit-2011" href="http://www.american-business-conferences.com/c76/eagle-ford-midstream-infrastructure-summit-2011"&gt;http://www.american-business-conferences.com/c76/eagle-ford-midstream-infrastructure-summit-2011&lt;/a&gt;&lt;/p&gt;
			&lt;p&gt;The Midstream series will continue in 2012 with our &lt;a rel="external" title="Bakken Product Markets and Takeaway Capacity" href="http://www.bakken-markets-2012.com"&gt;Bakken Product Markets and Takeaway Capacity&lt;/a&gt;, will analyze pipeline and rail market price differentials to drive forward immediate and long term solutions for moving Bakken crude, NGLs and Gas to market at the highest netback.&lt;/p&gt;</description>
		</item>
		<item>
			<title>LBC launches search for it's next generation of Conference Directors for 2011/12 Apprenticeship Programme</title>
			<link>http://www.american-business-conferences.com/5/news/53/lbc-launches-search-for-it-s-next-generation-of-conference-directors-for-2011-12-apprenticeship-prog/</link>
			<description>&lt;p&gt;For 2011/12, London Business Conferences (parent company of American Business Conferences) is launching a new training programme - think of it as a commercial apprenticeship really - that aims to identify the outstanding conference talent of the future.&lt;/p&gt;
			&lt;p&gt;Over an intense 18 month period you will undergo an in depth 'on the job' training and assessment programme across the different areas of the business. This will give the successful candidates an unrivalled opportunity to develop the full range of sales, marketing, production and operational skills essential to the Conference Directors of the future - the very people we need to ensure our own growth here in Europe and in North America and Asia.&lt;/p&gt;
			&lt;p&gt;&lt;strong&gt;About you&lt;/strong&gt;&lt;/p&gt;
			&lt;p&gt;Looking to start or perhaps re-ignite a career in the corporate world you are an effective communicator and a quick thinker. It is assumed that you will have a First Class Honours degree but even if you don't you must display motivation for financial success and a deep interest in the workings of the business community. Alongside recognition for a job well done, you will particularly enjoy working in and developing as part of a team in an engaging business-to-business environment.&lt;/p&gt;
			&lt;p&gt;&lt;strong&gt;About the roles&lt;/strong&gt;&lt;/p&gt;
			&lt;p&gt;Due to expansion LBC is looking to recruit highly motivated and success orientated individuals who have identified the B2B Summit and Conference industry as their own fast-track to success.&lt;br /&gt;Once accepted into the LBC Apprenticeship Programme you will spend 5-6 months in each of our main divisions - Production, Sponsorship, Sales and Marketing - working alongside and learning from the Managing Directors and Divisional Heads the key skills, tactics and processes that are contributing to the stunning success of the most creative and dynamic conference production house currently operating in London.&lt;/p&gt;
			&lt;p&gt;All areas of the business involve a lot of research based outbound calls and interviews. Whether you are producing or promoting an event you will be talking to and negotiating with our international client-base and partners about speaking, sponsoring, attending or supporting our full programme of events.&lt;/p&gt;
			&lt;p&gt;With overseas offices planned for 2011/12 we particularly welcome applications from motivated individuals with international aspirations.&lt;/p&gt;
			&lt;p&gt;To discover more contact Steve Thomas via + 44 (0) 207 033 4970 for an initial discussion or submit your cv and covering note to info@london-business-conferences.co.uk with the reference "LBC apprenticeship" in the subject line, explaining why you think that you can make an impact here at LBC. &amp;nbsp;&lt;/p&gt;</description>
		</item>
		<item>
			<title>Expansion Plans</title>
			<link>http://www.american-business-conferences.com/5/news/36/expansion-plans/</link>
			<description>&lt;p&gt;London Business Conferences Ltd, parent company of American Business Conferences,&amp;nbsp; continue their expansion with the opening of a new office in the City of London (December 2010). With our newly launched corporate website for both our key brands London Business Conferences, American Business Conferences and Canadian Business Conferences, we look forward to creating more top-class events in 2011. &lt;/p&gt;
			&lt;p&gt;2011 marks an exciting international expansion for our company as we launch our first events in India and Canada, as well as continuing to grow our Oil and Gas series in North America and Asia.&lt;/p&gt;</description>
		</item>
	</channel>
</rss>

